| Seminar/Module | Topics | Units | Workload hours | ECTS | Comment |
Seminar 1:
CCL
IOSI
| | | 25 | 1 | |
| Programme overview | | | | |
| E-learning platform introduction | | | | |
| Molecular biology | | | | |
| Practical workshop on gene expression profiling, comparative genomic hybridisation, next generation sequencing, general molecular technologies | | | | |
| Lymphoma pathology and classification | | | | |
| Immune system and lymphoma | | | | |
| Good Clinical Practice – training | | | | |
Design and interpretation of clinical trials and meta-analysis | | | | |
Module 1:
Basic research, epidemiology and pathology of lymphoma | | 20 | 60 | 2 | Test |
Gene structure, gene expression and mutations in lymphoma | 2 | | | |
| Micro RNAs and Lymphoma | 2 | | | |
| Signalling pathways | 2 | | | |
| Apoptotic pathways | 2 | | | |
| Tumor suppressor genes and oncogenes | 2 | | | |
| Microenvironment | 2 | | | |
| Epigenetics | 2 | | | |
| Immune system and lymphoma | 2 | | | |
| Epidemiology | 2 | | | |
Pathology (morphology, immunophenotype, genetics, etc.) | 2 | | | |
Learning objectives | Participants will: • Update their knowledge in basic research, epidemiology and pathology of lymphoma. • Update their knowledge concerning the biology of lymphoma, learn about genetic features of lymphoma, molecular targets in lymphoma and the role of the immune system on lymphoma development. • Update their knowledge in the epidemiology of different lymphoid malignancies. • Update their knowledge concerning distinct pathological measurements to diagnose lymphoma accurately and learn about different techniques and their diagnostic application . |
Module 2:
Clinical trials, principles of diagnostic and therapy | | 30 | 90 | 3 | test (60q) |
Design and interpretation of clinical trials, meta-analyses and systematic reviews: | (6) | | | |
| - Phases of investigation of new therapies | 1 | | | |
- Development of a protocol: from idea to the protocol | 1 | | | |
- Development of a protocol: writing a protocol | 1 | | | |
| - Biobanking | 1 | | | |
| - Meta-analysis | 1 | | | |
| - Systematic reviews | 1 | | | |
| Management of clinical trials: | (6) | | | |
| - Planning and performance of clinical trials | 1 | | | |
| - Evaluation and publication of clinical trials | 1 | | | |
| - Selection of patients | 1 | | | |
| - Sponsor responsibility | 1 | | | |
- Cost calculation and control, including funding | 1 | | | |
- Transfer of study results into clinical practice | 1 | | | |
| Immunophenotyping (IP): | (4) | | | |
| - IP for diagnosis | 2 | | | |
- IP for response assessment and MRD analysis | 2 | | | |
| Imaging: | (3) | | | |
- Radiology (ultrasound, X-ray, CT scan, MRI) | 2 | | | |
- Nuclear medicine (scintigraphy, PET, PET-CT) | 1 | | | |
| Diagnostic procedures | 2 | | | |
Principles of therapy: chemotherapy, immunotherapy, targeted therapy | 2 | | | |
| Principles of therapy: radiation therapy | 2 | | | |
| Principles of therapy: radio-immunotherapy | 2 | | | |
Principles of therapy: autologous and allogenic transplantation, vaccination | 2 | | | |
| Response criteria and follow-up schedules | 1 | | | |
Learning objectives | Participants will: • Acquire and develop effective skills to advance the practice of clinical research in lymphoma. • Acquire the capability of analysing and evaluating contemporary issues in clinical research and in good-clinical practice. • Update their knowledge concerning design and interpretation of clinical trials, systemic reviews and meta-analyses. • Acquire skills on how to manage a clinical trial. • Update their knowledge on how to manage lymphoma patients on an evidence-based approach and will be able to transfer the current evidence-based guidelines into daily clinical practice. • Acquire state-of-the-art knowledge as recommended by international experts and guidelines and treatment protocols developed nationally and internationally. • Learn about haematological diagnostic procedures (immunophenotyping). • Learn about imaging techniques and their indications in lymphoma. • Learn about distinct principles of therapy of lymphoid malignancies. • Update their knowledge concerning response evaluation, response criteria and follow-up schedules. |
Seminar 2: CCL / ESO / ICML | | | 25 | 1 | |
Module 3:
Lymphoma subtypes Part I:
Mature B-cell neoplasms | | 30 | 90 | 3 | Test (60q) |
| CLL/SLL/B-PLL: | (4) | | | indolent |
| - Pathogenesis and B-cell signalling | 1 | | | |
| - First line treatment of CLL | 1 | | | |
| - Treatment of relapsed / refractory CLL | 1 | | | |
| - B-PLL | 1 | | | |
Lymphoplasmacytic lymphoma (Waldenström´s Macroglobulinemia) | 2 | | | |
| Hairy cell leukaemia | 2 | | | |
| Follicular lymphoma | 2 | | | |
Marginal zone lymphoma (nodal and extranodal) (gastric and non-gastric MALT lymphoma, nodal marginal zone lymphoma, splenic marginal zone lymphoma) | 2 | | | |
| Mantle cell lymphoma | 2 | | | |
| Diffuse large B-cell lymphoma: | (6) | | | aggressive |
| - Treatment of localised DLBCL | 1 | | | |
| - Treatment of advanced-stage DLBCL | 2 | | | |
| - Relapsed and refractory DLBCL | 1 | | | |
- Assessment of therapeutic response in DLBCL | 1 | | | |
| - Primary mediastinal large B-cell lymphoma | 1 | | | |
| Burkitt lymphoma | 1 | | | |
| Richter syndrome | 1 | | | |
Immunodeficiency associated lymphoma (EBV, HHV-8, HTLV-I, HIV, HCV) | 2 | | | |
| Extranodal lymphoma (CNS, testes) | 2 | | | |
| Primary cutaneous B-cell lymphoma | 1 | | | |
B-cell proliferations of uncertain malignant potential | 1 | | | |
| Plasma cell disorders | 2 | | | |
Learning objectives (Mod 3 and 4) | Participants will: • Acquire problem-solving-strategies through case discussions with respect to the individual and critical dimensions of treatment. • Broaden the clinical skills in diagnosing mature B-cell neoplasms, PTLD, T-cell and NK-cell neoplasms and Hodgkin lymphoma. • Be able to design and customise treatment plans for mature B-cell neoplasms PTLD, T-cell and NK-cell neoplasms and Hodgkin lymphoma. • Understand clinical differences in the pathological processes and treatment. • Be able to design and customise treatment plans for special subgroups of lymphoma patients. |
Module 4:
Lymphoma subtypes Part II:
PTLD, T-cell and NK-cell neoplasms and Hodgkin lymphoma | | 30 | 90 | 3 | Test (60q) |
| PTLD | 2 | | | |
| T-PLL and T-LGL | 1 | | | |
| Adult T-cell leukaemia/lymphoma | 1 | | | |
Mycosis Fungoides, Sezary syndrome, cutaneous T-cell lymphoma | 1 | | | |
| Peripheral T-cell lymphoma, non-cutaneous | 2 | | | |
| Extranodal NK/T-cell lymphoma, nasal type | 1 | | | |
Anaplastic large cell lymphoma, ALK positive and negative | 1 | | | |
| Hodgkin lymphoma (HL): | (6) | | | |
- Classical HL and nodular lymphocyte-predominant HL | 2 | | | |
| - Treatment of early-stage HL | 1 | | | |
| - Treatment of advanced-stage HL | 1 | | | |
| - Treatment of relapsed/refractory HL | 1 | | | |
| - Long-term complications of HL therapy | 1 | | | |
| Histiocytic and dendritic cell neoplasms | 2 | | | |
| Mastocytosis | 1 | | | |
| Gray zone lymphoma | 1 | | | |
| Paediatric lymphoma | 2 | | | |
| Tumour Lysis syndrome and renal problems | 2 | | | |
| Lymphoma and rheumatologic disorders | 2 | | | |
| Lymphoma and neurological disorders | 2 | | | |
| Lymphoma in pregnancy | 1 | | | |
| Lymphoma and fertility | 1 | | | |
| Familiar lymphoma | 1 | | | |
Learning objectives (Mod. 3 and 4) | Participants will: • Acquire problem-solving-strategies through case discussions with respect to the individual and critical dimensions of treatment. • Broaden the clinical skills in diagnosing mature B-cell neoplasms, PTLD, T-cell and NK-cell neoplasms and Hodgkin lymphoma. • Be able to design and customise treatment plans for mature B-cell neoplasms PTLD, T-cell and NK-cell neoplasms and Hodgkin lymphoma. • Understand clinical differences in the pathological processes and treatment. • Be able to design and customise treatment plans for special subgroups of lymphoma patients. |
Seminar 3: CLL / IELSG / ECCLU | TBC | | 25 | 1 | Certificate Exam (110q)* |